Routing
blank
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://vpu.mhc-gruppe.de/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | client_contact_new | /client_contact/new | Path does not match |
| 19 | client_contact_ajax_get_data | /client_contact/ajax/getData | Path does not match |
| 20 | client_contact_edit | /client_contact/{id}/edit | Path does not match |
| 21 | client_contact_delete | /client_contact/{id}/delete | Path does not match |
| 22 | admin_client_index | /subsidiaries/ | Path does not match |
| 23 | admin_client_new | /subsidiaries/new | Path does not match |
| 24 | admin_client_show | /subsidiaries/{id} | Path does not match |
| 25 | admin_client_edit | /subsidiaries/{id}/edit | Path does not match |
| 26 | admin_client_delete | /subsidiaries/{id}/delete | Path does not match |
| 27 | company_contact_new | /company_contact/new | Path does not match |
| 28 | company_contact_ajax_get_data | /company_contact/ajax/getData | Path does not match |
| 29 | company_contact_edit | /company_contact/{id}/edit | Path does not match |
| 30 | company_contact_delete | /company_contact/{id}/delete | Path does not match |
| 31 | company_index | /company | Path does not match |
| 32 | company_new | /company/new | Path does not match |
| 33 | company_ajax_getAddressFromEt | /company/ajax/getAddressFromET | Path does not match |
| 34 | company_ajax_getContactsFromET | /company/ajax/getContactsFromET | Path does not match |
| 35 | company_show | /company/{id} | Path does not match |
| 36 | company_edit | /company/{id}/edit | Path does not match |
| 37 | company_delete | /company/{id} | Path does not match |
| 38 | blank | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.